Overview
Brought to you by YData
Dataset statistics
Number of variables | 21 |
---|---|
Number of observations | 9994 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 9.2 MiB |
Average record size in memory | 969.2 B |
Variable types
Numeric | 6 |
---|---|
Text | 6 |
DateTime | 2 |
Categorical | 7 |
Country has constant value "United States" | Constant |
Category is highly overall correlated with Sub-Category | High correlation |
Discount is highly overall correlated with Profit | High correlation |
Postal Code is highly overall correlated with Region and 1 other fields | High correlation |
Profit is highly overall correlated with Discount and 1 other fields | High correlation |
Region is highly overall correlated with Postal Code and 1 other fields | High correlation |
Sales is highly overall correlated with Profit | High correlation |
State is highly overall correlated with Postal Code and 1 other fields | High correlation |
Sub-Category is highly overall correlated with Category | High correlation |
Row ID is uniformly distributed | Uniform |
Row ID has unique values | Unique |
Discount has 4798 (48.0%) zeros | Zeros |
Reproduction
Analysis started | 2025-09-16 16:38:18.546513 |
---|---|
Analysis finished | 2025-09-16 16:38:24.472905 |
Duration | 5.93 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
Row ID
Real number (ℝ)
Uniform  Unique 
Distinct | 9994 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4997.5 |
Minimum | 1 |
---|---|
Maximum | 9994 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 78.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 500.65 |
Q1 | 2499.25 |
median | 4997.5 |
Q3 | 7495.75 |
95-th percentile | 9494.35 |
Maximum | 9994 |
Range | 9993 |
Interquartile range (IQR) | 4996.5 |
Descriptive statistics
Standard deviation | 2885.1636 |
---|---|
Coefficient of variation (CV) | 0.57732139 |
Kurtosis | -1.2 |
Mean | 4997.5 |
Median Absolute Deviation (MAD) | 2498.5 |
Skewness | 0 |
Sum | 49945015 |
Variance | 8324169.2 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
9994 | 1 | < 0.1% |
1 | 1 | < 0.1% |
2 | 1 | < 0.1% |
3 | 1 | < 0.1% |
4 | 1 | < 0.1% |
5 | 1 | < 0.1% |
6 | 1 | < 0.1% |
7 | 1 | < 0.1% |
8 | 1 | < 0.1% |
9 | 1 | < 0.1% |
Other values (9984) | 9984 |
Value | Count | Frequency (%) |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Value | Count | Frequency (%) |
9994 | 1 | |
9993 | 1 | |
9992 | 1 | |
9991 | 1 | |
9990 | 1 | |
9989 | 1 | |
9988 | 1 | |
9987 | 1 | |
9986 | 1 | |
9985 | 1 |
Order ID
Text
Distinct | 5009 |
---|---|
Distinct (%) | 50.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 615.0 KiB |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 14 |
Min length | 14 |
Unique
Unique | 2538 ? |
---|---|
Unique (%) | 25.4% |
Sample
1st row | CA-2013-152156 |
---|---|
2nd row | CA-2013-152156 |
3rd row | CA-2013-138688 |
4th row | US-2012-108966 |
5th row | US-2012-108966 |
Value | Count | Frequency (%) |
ca-2014-100111 | 14 | 0.1% |
ca-2014-157987 | 12 | 0.1% |
us-2013-108504 | 11 | 0.1% |
ca-2013-165330 | 11 | 0.1% |
us-2012-126977 | 10 | 0.1% |
ca-2013-105732 | 10 | 0.1% |
ca-2012-131338 | 10 | 0.1% |
ca-2012-158421 | 9 | 0.1% |
ca-2013-145177 | 9 | 0.1% |
ca-2012-132626 | 9 | 0.1% |
Other values (4999) | 9889 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 27506 | |
- | 19988 | |
2 | 17485 | |
0 | 15492 | |
4 | 8726 | 6.2% |
A | 8308 | 5.9% |
C | 8308 | 5.9% |
3 | 8034 | 5.7% |
6 | 5319 | 3.8% |
5 | 5234 | 3.7% |
Other values (5) | 15516 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 139916 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 27506 | |
- | 19988 | |
2 | 17485 | |
0 | 15492 | |
4 | 8726 | 6.2% |
A | 8308 | 5.9% |
C | 8308 | 5.9% |
3 | 8034 | 5.7% |
6 | 5319 | 3.8% |
5 | 5234 | 3.7% |
Other values (5) | 15516 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 139916 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 27506 | |
- | 19988 | |
2 | 17485 | |
0 | 15492 | |
4 | 8726 | 6.2% |
A | 8308 | 5.9% |
C | 8308 | 5.9% |
3 | 8034 | 5.7% |
6 | 5319 | 3.8% |
5 | 5234 | 3.7% |
Other values (5) | 15516 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 139916 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 27506 | |
- | 19988 | |
2 | 17485 | |
0 | 15492 | |
4 | 8726 | 6.2% |
A | 8308 | 5.9% |
C | 8308 | 5.9% |
3 | 8034 | 5.7% |
6 | 5319 | 3.8% |
5 | 5234 | 3.7% |
Other values (5) | 15516 |
Order Date
Date
Distinct | 1238 |
---|---|
Distinct (%) | 12.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
Minimum | 2011-01-02 00:00:00 |
---|---|
Maximum | 2014-12-31 00:00:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Ship Date
Date
Distinct | 1334 |
---|---|
Distinct (%) | 13.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
Minimum | 2011-01-02 00:00:00 |
---|---|
Maximum | 2015-06-01 00:00:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Ship Mode
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 603.5 KiB |
Standard Class | |
---|---|
Second Class | |
First Class | |
Same Day | 543 |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 12.823094 |
Min length | 8 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Second Class |
---|---|
2nd row | Second Class |
3rd row | Second Class |
4th row | Standard Class |
5th row | Standard Class |
Common Values
Value | Count | Frequency (%) |
Standard Class | 5968 | |
Second Class | 1945 | 19.5% |
First Class | 1538 | 15.4% |
Same Day | 543 | 5.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
class | 9451 | |
standard | 5968 | |
second | 1945 | 9.7% |
first | 1538 | 7.7% |
same | 543 | 2.7% |
day | 543 | 2.7% |
Most occurring characters
Value | Count | Frequency (%) |
a | 22473 | |
s | 20440 | |
d | 13881 | |
9994 | ||
C | 9451 | |
l | 9451 | |
S | 8456 | 6.6% |
n | 7913 | 6.2% |
t | 7506 | 5.9% |
r | 7506 | 5.9% |
Other values (8) | 11083 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 128154 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 22473 | |
s | 20440 | |
d | 13881 | |
9994 | ||
C | 9451 | |
l | 9451 | |
S | 8456 | 6.6% |
n | 7913 | 6.2% |
t | 7506 | 5.9% |
r | 7506 | 5.9% |
Other values (8) | 11083 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 128154 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 22473 | |
s | 20440 | |
d | 13881 | |
9994 | ||
C | 9451 | |
l | 9451 | |
S | 8456 | 6.6% |
n | 7913 | 6.2% |
t | 7506 | 5.9% |
r | 7506 | 5.9% |
Other values (8) | 11083 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 128154 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 22473 | |
s | 20440 | |
d | 13881 | |
9994 | ||
C | 9451 | |
l | 9451 | |
S | 8456 | 6.6% |
n | 7913 | 6.2% |
t | 7506 | 5.9% |
r | 7506 | 5.9% |
Other values (8) | 11083 |
Customer ID
Text
Distinct | 793 |
---|---|
Distinct (%) | 7.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 556.4 KiB |
Length
Max length | 8 |
---|---|
Median length | 8 |
Mean length | 8 |
Min length | 8 |
Unique
Unique | 5 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | CG-12520 |
---|---|
2nd row | CG-12520 |
3rd row | DV-13045 |
4th row | SO-20335 |
5th row | SO-20335 |
Value | Count | Frequency (%) |
wb-21850 | 37 | 0.4% |
jl-15835 | 34 | 0.3% |
ma-17560 | 34 | 0.3% |
pp-18955 | 34 | 0.3% |
eh-13765 | 32 | 0.3% |
jd-15895 | 32 | 0.3% |
ck-12205 | 32 | 0.3% |
sv-20365 | 32 | 0.3% |
ep-13915 | 31 | 0.3% |
ap-10915 | 31 | 0.3% |
Other values (783) | 9665 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 11915 | |
- | 9994 | |
0 | 8532 | 10.7% |
5 | 7865 | 9.8% |
2 | 4682 | 5.9% |
7 | 2931 | 3.7% |
6 | 2909 | 3.6% |
9 | 2904 | 3.6% |
8 | 2818 | 3.5% |
3 | 2779 | 3.5% |
Other values (30) | 22623 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 79952 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 11915 | |
- | 9994 | |
0 | 8532 | 10.7% |
5 | 7865 | 9.8% |
2 | 4682 | 5.9% |
7 | 2931 | 3.7% |
6 | 2909 | 3.6% |
9 | 2904 | 3.6% |
8 | 2818 | 3.5% |
3 | 2779 | 3.5% |
Other values (30) | 22623 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 79952 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 11915 | |
- | 9994 | |
0 | 8532 | 10.7% |
5 | 7865 | 9.8% |
2 | 4682 | 5.9% |
7 | 2931 | 3.7% |
6 | 2909 | 3.6% |
9 | 2904 | 3.6% |
8 | 2818 | 3.5% |
3 | 2779 | 3.5% |
Other values (30) | 22623 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 79952 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 11915 | |
- | 9994 | |
0 | 8532 | 10.7% |
5 | 7865 | 9.8% |
2 | 4682 | 5.9% |
7 | 2931 | 3.7% |
6 | 2909 | 3.6% |
9 | 2904 | 3.6% |
8 | 2818 | 3.5% |
3 | 2779 | 3.5% |
Other values (30) | 22623 |
Customer Name
Text
Distinct | 793 |
---|---|
Distinct (%) | 7.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 607.6 KiB |
Length
Max length | 22 |
---|---|
Median length | 18 |
Mean length | 12.960676 |
Min length | 7 |
Unique
Unique | 5 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | Claire Gute |
---|---|
2nd row | Claire Gute |
3rd row | Darrin Van Huff |
4th row | Sean O'Donnell |
5th row | Sean O'Donnell |
Value | Count | Frequency (%) |
michael | 120 | 0.6% |
frank | 112 | 0.6% |
john | 107 | 0.5% |
patrick | 96 | 0.5% |
brian | 93 | 0.5% |
stewart | 93 | 0.5% |
paul | 92 | 0.5% |
rick | 91 | 0.5% |
ken | 91 | 0.5% |
matt | 86 | 0.4% |
Other values (901) | 19072 |
Most occurring characters
Value | Count | Frequency (%) |
a | 12011 | 9.3% |
e | 11836 | 9.1% |
n | 10241 | 7.9% |
10059 | 7.8% | |
r | 9530 | 7.4% |
i | 7919 | 6.1% |
l | 6494 | 5.0% |
o | 5850 | 4.5% |
t | 5435 | 4.2% |
s | 4546 | 3.5% |
Other values (47) | 45608 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 129529 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 12011 | 9.3% |
e | 11836 | 9.1% |
n | 10241 | 7.9% |
10059 | 7.8% | |
r | 9530 | 7.4% |
i | 7919 | 6.1% |
l | 6494 | 5.0% |
o | 5850 | 4.5% |
t | 5435 | 4.2% |
s | 4546 | 3.5% |
Other values (47) | 45608 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 129529 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 12011 | 9.3% |
e | 11836 | 9.1% |
n | 10241 | 7.9% |
10059 | 7.8% | |
r | 9530 | 7.4% |
i | 7919 | 6.1% |
l | 6494 | 5.0% |
o | 5850 | 4.5% |
t | 5435 | 4.2% |
s | 4546 | 3.5% |
Other values (47) | 45608 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 129529 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 12011 | 9.3% |
e | 11836 | 9.1% |
n | 10241 | 7.9% |
10059 | 7.8% | |
r | 9530 | 7.4% |
i | 7919 | 6.1% |
l | 6494 | 5.0% |
o | 5850 | 4.5% |
t | 5435 | 4.2% |
s | 4546 | 3.5% |
Other values (47) | 45608 |
Segment
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 564.6 KiB |
Consumer | |
---|---|
Corporate | |
Home Office |
Length
Max length | 11 |
---|---|
Median length | 8 |
Mean length | 8.8374024 |
Min length | 8 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Consumer |
---|---|
2nd row | Consumer |
3rd row | Corporate |
4th row | Consumer |
5th row | Consumer |
Common Values
Value | Count | Frequency (%) |
Consumer | 5191 | |
Corporate | 3020 | |
Home Office | 1783 | 17.8% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
consumer | 5191 | |
corporate | 3020 | |
home | 1783 | 15.1% |
office | 1783 | 15.1% |
Most occurring characters
Value | Count | Frequency (%) |
o | 13014 | |
e | 11777 | |
r | 11231 | |
C | 8211 | |
m | 6974 | |
u | 5191 | 5.9% |
s | 5191 | 5.9% |
n | 5191 | 5.9% |
f | 3566 | 4.0% |
p | 3020 | 3.4% |
Other values (7) | 14955 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 88321 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 13014 | |
e | 11777 | |
r | 11231 | |
C | 8211 | |
m | 6974 | |
u | 5191 | 5.9% |
s | 5191 | 5.9% |
n | 5191 | 5.9% |
f | 3566 | 4.0% |
p | 3020 | 3.4% |
Other values (7) | 14955 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 88321 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 13014 | |
e | 11777 | |
r | 11231 | |
C | 8211 | |
m | 6974 | |
u | 5191 | 5.9% |
s | 5191 | 5.9% |
n | 5191 | 5.9% |
f | 3566 | 4.0% |
p | 3020 | 3.4% |
Other values (7) | 14955 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 88321 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 13014 | |
e | 11777 | |
r | 11231 | |
C | 8211 | |
m | 6974 | |
u | 5191 | 5.9% |
s | 5191 | 5.9% |
n | 5191 | 5.9% |
f | 3566 | 4.0% |
p | 3020 | 3.4% |
Other values (7) | 14955 |
Country
Categorical
Constant 
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 605.2 KiB |
United States |
---|
Length
Max length | 13 |
---|---|
Median length | 13 |
Mean length | 13 |
Min length | 13 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | United States |
---|---|
2nd row | United States |
3rd row | United States |
4th row | United States |
5th row | United States |
Common Values
Value | Count | Frequency (%) |
United States | 9994 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
united | 9994 | |
states | 9994 |
Most occurring characters
Value | Count | Frequency (%) |
t | 29982 | |
e | 19988 | |
n | 9994 | 7.7% |
U | 9994 | 7.7% |
i | 9994 | 7.7% |
d | 9994 | 7.7% |
9994 | 7.7% | |
S | 9994 | 7.7% |
a | 9994 | 7.7% |
s | 9994 | 7.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 129922 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
t | 29982 | |
e | 19988 | |
n | 9994 | 7.7% |
U | 9994 | 7.7% |
i | 9994 | 7.7% |
d | 9994 | 7.7% |
9994 | 7.7% | |
S | 9994 | 7.7% |
a | 9994 | 7.7% |
s | 9994 | 7.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 129922 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
t | 29982 | |
e | 19988 | |
n | 9994 | 7.7% |
U | 9994 | 7.7% |
i | 9994 | 7.7% |
d | 9994 | 7.7% |
9994 | 7.7% | |
S | 9994 | 7.7% |
a | 9994 | 7.7% |
s | 9994 | 7.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 129922 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
t | 29982 | |
e | 19988 | |
n | 9994 | 7.7% |
U | 9994 | 7.7% |
i | 9994 | 7.7% |
d | 9994 | 7.7% |
9994 | 7.7% | |
S | 9994 | 7.7% |
a | 9994 | 7.7% |
s | 9994 | 7.7% |
City
Text
Distinct | 531 |
---|---|
Distinct (%) | 5.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 569.4 KiB |
Length
Max length | 17 |
---|---|
Median length | 14 |
Mean length | 9.3306984 |
Min length | 4 |
Unique
Unique | 70 ? |
---|---|
Unique (%) | 0.7% |
Sample
1st row | Henderson |
---|---|
2nd row | Henderson |
3rd row | Los Angeles |
4th row | Fort Lauderdale |
5th row | Fort Lauderdale |
Value | Count | Frequency (%) |
city | 994 | 7.0% |
new | 937 | 6.6% |
york | 920 | 6.5% |
san | 805 | 5.7% |
los | 747 | 5.2% |
angeles | 747 | 5.2% |
philadelphia | 537 | 3.8% |
francisco | 510 | 3.6% |
seattle | 428 | 3.0% |
houston | 377 | 2.6% |
Other values (555) | 7234 |
Most occurring characters
Value | Count | Frequency (%) |
e | 8719 | 9.4% |
a | 7591 | 8.1% |
o | 7499 | 8.0% |
i | 6229 | 6.7% |
n | 6199 | 6.6% |
l | 5986 | 6.4% |
s | 4699 | 5.0% |
r | 4468 | 4.8% |
t | 4438 | 4.8% |
4242 | 4.5% | |
Other values (41) | 33181 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 93251 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 8719 | 9.4% |
a | 7591 | 8.1% |
o | 7499 | 8.0% |
i | 6229 | 6.7% |
n | 6199 | 6.6% |
l | 5986 | 6.4% |
s | 4699 | 5.0% |
r | 4468 | 4.8% |
t | 4438 | 4.8% |
4242 | 4.5% | |
Other values (41) | 33181 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 93251 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 8719 | 9.4% |
a | 7591 | 8.1% |
o | 7499 | 8.0% |
i | 6229 | 6.7% |
n | 6199 | 6.6% |
l | 5986 | 6.4% |
s | 4699 | 5.0% |
r | 4468 | 4.8% |
t | 4438 | 4.8% |
4242 | 4.5% | |
Other values (41) | 33181 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 93251 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 8719 | 9.4% |
a | 7591 | 8.1% |
o | 7499 | 8.0% |
i | 6229 | 6.7% |
n | 6199 | 6.6% |
l | 5986 | 6.4% |
s | 4699 | 5.0% |
r | 4468 | 4.8% |
t | 4438 | 4.8% |
4242 | 4.5% | |
Other values (41) | 33181 |
State
Categorical
High correlation 
Distinct | 49 |
---|---|
Distinct (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 561.2 KiB |
California | |
---|---|
New York | |
Texas | |
Pennsylvania | |
Washington | |
Other values (44) |
Length
Max length | 20 |
---|---|
Median length | 14 |
Mean length | 8.4871923 |
Min length | 4 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | Kentucky |
---|---|
2nd row | Kentucky |
3rd row | California |
4th row | Florida |
5th row | Florida |
Common Values
Value | Count | Frequency (%) |
California | 2001 | |
New York | 1128 | 11.3% |
Texas | 985 | 9.9% |
Pennsylvania | 587 | 5.9% |
Washington | 506 | 5.1% |
Illinois | 492 | 4.9% |
Ohio | 469 | 4.7% |
Florida | 383 | 3.8% |
Michigan | 255 | 2.6% |
North Carolina | 249 | 2.5% |
Other values (39) | 2939 |
Length
Value | Count | Frequency (%) |
california | 2001 | |
new | 1322 | 11.3% |
york | 1128 | 9.6% |
texas | 985 | 8.4% |
pennsylvania | 587 | 5.0% |
washington | 506 | 4.3% |
illinois | 492 | 4.2% |
ohio | 469 | 4.0% |
florida | 383 | 3.3% |
carolina | 291 | 2.5% |
Other values (43) | 3542 |
Most occurring characters
Value | Count | Frequency (%) |
a | 10758 | |
i | 9895 | |
n | 8090 | 9.5% |
o | 7323 | 8.6% |
r | 5544 | 6.5% |
e | 5051 | 6.0% |
l | 4822 | 5.7% |
s | 4604 | 5.4% |
C | 2566 | 3.0% |
f | 2011 | 2.4% |
Other values (36) | 24157 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 84821 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 10758 | |
i | 9895 | |
n | 8090 | 9.5% |
o | 7323 | 8.6% |
r | 5544 | 6.5% |
e | 5051 | 6.0% |
l | 4822 | 5.7% |
s | 4604 | 5.4% |
C | 2566 | 3.0% |
f | 2011 | 2.4% |
Other values (36) | 24157 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 84821 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 10758 | |
i | 9895 | |
n | 8090 | 9.5% |
o | 7323 | 8.6% |
r | 5544 | 6.5% |
e | 5051 | 6.0% |
l | 4822 | 5.7% |
s | 4604 | 5.4% |
C | 2566 | 3.0% |
f | 2011 | 2.4% |
Other values (36) | 24157 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 84821 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 10758 | |
i | 9895 | |
n | 8090 | 9.5% |
o | 7323 | 8.6% |
r | 5544 | 6.5% |
e | 5051 | 6.0% |
l | 4822 | 5.7% |
s | 4604 | 5.4% |
C | 2566 | 3.0% |
f | 2011 | 2.4% |
Other values (36) | 24157 |
Postal Code
Real number (ℝ)
High correlation 
Distinct | 631 |
---|---|
Distinct (%) | 6.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 55190.379 |
Minimum | 1040 |
---|---|
Maximum | 99301 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 78.2 KiB |
Quantile statistics
Minimum | 1040 |
---|---|
5-th percentile | 10009 |
Q1 | 23223 |
median | 56430.5 |
Q3 | 90008 |
95-th percentile | 98006 |
Maximum | 99301 |
Range | 98261 |
Interquartile range (IQR) | 66785 |
Descriptive statistics
Standard deviation | 32063.693 |
---|---|
Coefficient of variation (CV) | 0.58096526 |
Kurtosis | -1.4930202 |
Mean | 55190.379 |
Median Absolute Deviation (MAD) | 33573.5 |
Skewness | -0.12852552 |
Sum | 5.5157265 × 108 |
Variance | 1.0280804 × 109 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10035 | 263 | 2.6% |
10024 | 230 | 2.3% |
10009 | 229 | 2.3% |
94122 | 203 | 2.0% |
10011 | 193 | 1.9% |
94110 | 166 | 1.7% |
98105 | 165 | 1.7% |
19134 | 160 | 1.6% |
90049 | 151 | 1.5% |
98103 | 151 | 1.5% |
Other values (621) | 8083 |
Value | Count | Frequency (%) |
1040 | 1 | < 0.1% |
1453 | 6 | 0.1% |
1752 | 2 | < 0.1% |
1810 | 4 | < 0.1% |
1841 | 33 | |
1852 | 16 | |
1915 | 3 | < 0.1% |
2038 | 17 | |
2138 | 6 | 0.1% |
2148 | 3 | < 0.1% |
Value | Count | Frequency (%) |
99301 | 6 | 0.1% |
99207 | 7 | 0.1% |
98661 | 5 | 0.1% |
98632 | 3 | < 0.1% |
98502 | 5 | 0.1% |
98270 | 2 | < 0.1% |
98226 | 3 | < 0.1% |
98208 | 1 | < 0.1% |
98198 | 7 | 0.1% |
98115 | 112 |
Region
Categorical
High correlation 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 525.8 KiB |
West | |
---|---|
East | |
Central | |
South |
Length
Max length | 7 |
---|---|
Median length | 4 |
Mean length | 4.8594156 |
Min length | 4 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | South |
---|---|
2nd row | South |
3rd row | West |
4th row | South |
5th row | South |
Common Values
Value | Count | Frequency (%) |
West | 3203 | |
East | 2848 | |
Central | 2323 | |
South | 1620 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
west | 3203 | |
east | 2848 | |
central | 2323 | |
south | 1620 |
Most occurring characters
Value | Count | Frequency (%) |
t | 9994 | |
s | 6051 | |
e | 5526 | |
a | 5171 | |
W | 3203 | 6.6% |
E | 2848 | 5.9% |
C | 2323 | 4.8% |
n | 2323 | 4.8% |
r | 2323 | 4.8% |
l | 2323 | 4.8% |
Other values (4) | 6480 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 48565 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
t | 9994 | |
s | 6051 | |
e | 5526 | |
a | 5171 | |
W | 3203 | 6.6% |
E | 2848 | 5.9% |
C | 2323 | 4.8% |
n | 2323 | 4.8% |
r | 2323 | 4.8% |
l | 2323 | 4.8% |
Other values (4) | 6480 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 48565 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
t | 9994 | |
s | 6051 | |
e | 5526 | |
a | 5171 | |
W | 3203 | 6.6% |
E | 2848 | 5.9% |
C | 2323 | 4.8% |
n | 2323 | 4.8% |
r | 2323 | 4.8% |
l | 2323 | 4.8% |
Other values (4) | 6480 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 48565 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
t | 9994 | |
s | 6051 | |
e | 5526 | |
a | 5171 | |
W | 3203 | 6.6% |
E | 2848 | 5.9% |
C | 2323 | 4.8% |
n | 2323 | 4.8% |
r | 2323 | 4.8% |
l | 2323 | 4.8% |
Other values (4) | 6480 |
Product ID
Text
Distinct | 1862 |
---|---|
Distinct (%) | 18.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 624.8 KiB |
Length
Max length | 15 |
---|---|
Median length | 15 |
Mean length | 15 |
Min length | 15 |
Unique
Unique | 91 ? |
---|---|
Unique (%) | 0.9% |
Sample
1st row | FUR-BO-10001798 |
---|---|
2nd row | FUR-CH-10000454 |
3rd row | OFF-LA-10000240 |
4th row | FUR-TA-10000577 |
5th row | OFF-ST-10000760 |
Value | Count | Frequency (%) |
off-pa-10001970 | 19 | 0.2% |
tec-ac-10003832 | 18 | 0.2% |
fur-fu-10004270 | 16 | 0.2% |
fur-ch-10001146 | 15 | 0.2% |
